I don't want to jinx it, but the numbers I wrote a few posts above were all 3000+; since I stopped recording them, I've only seen one 3000+ guest count, with everything else being in the 2000s. (I think I saw a 2400 at one point!) Maaaaybe the bots are slowly winding down?
16 Aug, 09:48 GMT+1: 2874 guests.
16 Aug, 11:43 GMT+1: 2750 guests
16 Aug, 12:54 GMT+1: 2855 guests
16 Aug, 14:14 GMT+1: 2806 guests
16 Aug, 22:36 GMT+1: 2803 guests
17 Aug 14:32 GMT+1: 2755 guests
17 Aug 21:34 GMT+1: 2747 guests
17 Aug 22:47 GMT+1: 2675 guests
19 Aug 10:25 GMT+1: 2817 guests
19 Aug 13:48 GMT+1: 2949 guests
20 Aug 13:48 GMT+1: 2604 guests. Earlier today I noticed another 26xx and a 27xx.
20 Aug 14:36 GMT+1: 2651 guests
hS
Last edited by Huinesoron; 08-20-2024 at 07:37 AM.
Reason: Data logging
|